....Our searchable list of professional fees for anaesthesia is now available on-line via this website....or if you are using an SmartPhone click on the link to visit our mobile optimised site....
Version:
gasinfo v18.0
(Apr, 2023)
Organisation | ID number |
---|---|
General Medical Council | 06097239 |
Axa PPP Healthcare | |
BUPA | 06097239 |
Organisation | ID number |
---|---|
General Medical Council | 4044202 |
Axa PPP Healthcare | PB03765 |
BUPA | 4044202 |
Organisation | ID number |
---|---|
General Medical Council | 4192088 |
Axa PPP Healthcare | JB07475 |
BUPA | 4192088 |
Organisation | ID number |
---|---|
General Medical Council | 4318352 |
Axa PPP Healthcare | JB07486 |
BUPA | 4318352 |
Organisation | ID number |
---|---|
General Medical Council | 3564901 |
Axa PPP Healthcare | HB01223 |
BUPA | 3564901 |
Organisation | ID number |
---|---|
General Medical Council | 3295399 |
Axa PPP Healthcare | MC03323 |
BUPA | 3295399 |
Cigna | 117221 |
Aviva | 100117826 |
Remedi | 327373 |
WPA | 3334176 |
Organisation | ID number |
---|---|
General Medical Council | 4211314 |
Axa PPP Healthcare | JC05795 |
BUPA | 04211314 |
Organisation | ID number |
---|---|
General Medical Council | 4214757 |
Axa PPP Healthcare | TD00722 |
BUPA | 4214757 |
Organisation | ID number |
---|---|
General Medical Council | 4203591 |
Axa PPP Healthcare | CF01186 |
BUPA | 4203591 |
Organisation | ID number |
---|---|
General Medical Council | 6104766 |
Axa PPP Healthcare | |
BUPA | 6104766 |
Organisation | ID number |
---|---|
General Medical Council | 4402060 |
Axa PPP Healthcare | RG02741 |
BUPA | 4402060 |
AVIVA | 600057340 |
Standard Life | 04402060 |
WPA | 920302535 |
Organisation | ID number |
---|---|
General Medical Council | 6029565 |
Axa PPP Healthcare | |
BUPA |
Organisation | ID number |
---|---|
General Medical Council | 4042853 |
BUPA | 4042853 |
Axa PP Healthcare | SJ01805 |
Aviva | 600047444 |
Organisation | ID number |
---|---|
General Medical Council | 7067478 |
Axa PPP Healthcare | |
BUPA | 7067478 |
Organisation | ID number |
---|---|
General Medical Council | - |
BUPA | - |
Axa PP Healthcare | - |
Aviva | - |
Organisation | ID number |
---|---|
General Medical Council | 4653536 |
BUPA | 04653536 |
Axa PP Healthcare | CL01934 |
Aviva | 600059774 |
Western Provident | 920347897 |
PruHealth | PRU360980 |
Organisation | ID number |
---|---|
General Medical Council | 4097932 |
Axa PPP Healthcare | SM05736 |
BUPA | 4097932 |
Organisation | ID number |
---|---|
General Medical Council | 3355332 |
Axa PPP Healthcare | AM04605 |
BUPA | 3355332 |
Organisation | ID number |
---|---|
General Medical Council | 4040181 |
Axa PPP Healthcare | RM03835 |
BUPA | 4040181 |
Organisation | ID number |
---|---|
General Medical Council | |
Axa PPP Healthcare | RM03835 |
BUPA |
Organisation | ID number |
---|---|
General Medical Council | 4775690 |
BUPA | 04775690 |
Axa PP Healthcare | HR00825 |
Western Provident (WPA) | 920367405 |
Cigna | 192699 |
CS Healthcare | AN5199 |
PruHealth | PRU3610612 |
Aviva | - |
Organisation | ID number |
---|---|
General Medical Council | 03614813 |
Axa PPP Healthcare | MS04616 |
BUPA | 03614813 |
Cigna | 112145 |
Aviva | 600016902 |
WPA | 280717 |
Organisation | ID number |
---|---|
General Medical Council | |
Axa PPP Healthcare | |
BUPA |
Organisation | ID number |
---|---|
General Medical Council | 6076493 |
Axa PPP Healthcare | JS07980 |
BUPA | 06076493 |
Western Provident | 920636007 |
Cigna | 203516 |
Aviva | 600091894 |
PruHealth | PRU3642536 |
Organisation | ID number |
---|---|
General Medical Council | 6160786 |
Axa PPP Healthcare | |
BUPA | 6160786 |
Organisation | ID number |
---|---|
General Medical Council | |
Axa PPP Healthcare | |
BUPA |
Organisation | ID number |
---|---|
General Medical Council | 4064646 |
Axa PPP Healthcare | GT01083 |
BUPA | 4064646 |
Organisation | ID number |
---|---|
General Medical Council | |
Axa PPP Healthcare | |
BUPA |
Organisation | ID number |
---|---|
General Medical Council | |
Axa PPP Healthcare | |
BUPA |
Organisation | ID number |
---|---|
General Medical Council | 6074933 |
Aviva | 600090699 | Axa PPP Healthcare | JW05873 |
BUPA | 06074933 |
Organisation | ID number |
---|---|
General Medical Council | 3137437 |
Axa PPP Healthcare | JW03452 |
BUPA | 03137437 |
Cigna | 110557 |
Western Provident | 2536081 |
Organisation | ID number |
---|---|
General Medical Council | 3319101 |
Axa PPP Healthcare | NW00906 |
BUPA | 3319101 |
Organisation | ID number |
---|---|
General Medical Council | 07084649 |
Axa PPP Healthcare | RW03896 |
BUPA | 07084649 |
WPA | 920899768 |
Aviva | 600126937 |
Vitality | 7084649 |
Cigna | 215776 |
Organisation | ID number |
---|---|
General Medical Council | |
Axa PPP Healthcare | |
BUPA |
Home | Our Consultants | Patient Information | Fee schedule | Links | Contact Us
Limited Liability Partnership Registration No. OC361133 (England and Wales) copyright © group anaesthetic services llp 2006-23